Unequal Angle

Unequal Angle – 20ft. Lengths

Radius Description with a * indicates the radius is under .060

Part # A B T R Lbs./Ft. Alloy & Temper Cart
100395 0.5 1 0.125 * 0.206 6005-T5
100056 1 1.5 0.125 * 0.357 6005-T5
100318 1 2 0.125 * 0.44 6005-T5
100284 1 3 0.125 * 0.581 6005-T5
100618 1.5 2 0.125 * 0.506 6005-T5
100057 1.5 2 0.188 * 0.748 6005-T5
100058 1.5 2 0.25 * 0.975 6005-T5
100426 2 3 0.25 Am St 1.403 6005-T5
100588 2 4 0.188 * 1.31 6005-T5

Filters

A
B