Telescoping Tubes
Telescoping Square Tubes
| Part # | Sequence | Size in Inches | Cart |
|---|---|---|---|
| 100110 | 1ST SEQUENCE | .75x .75x .065 | |
| 100043 | 1ST SEQUENCE | 1 x 1 x .065 | |
| 100045 | 1ST SEQUENCE | 1.25 x .090 | |
| 100486 | 2ND SEQUENCE | 1.25 x .125 | |
| 100535 | 2ND SEQUENCE | 1.563 x .125 | |
| 100048 | 2ND SEQUENCE | 2 x 2 x .188 | |
| 100049 | 2ND SEQUENCE | 2.313 x .125 | |
| 100052 | 2ND SEQUENCE | 2.625 x .125 | |
| 100053 | 2ND SEQUENCE | 3 x 3 x .125 | |
| 100055 | 2ND SEQUENCE | 3.437 x .188 | |
| 100180 | 2ND SEQUENCE | 4 x 4 x .25 |
Filters
Sequence
Telescoping Rectangular Tubes
| Part # | Size in Inches | Cart |
|---|---|---|
| 100027 / 262 | 1.125 X 1.625 | |
| 100145 / 136 | 1.437 X 1.937 | |
| 100031 | 1.75 X 2.25 | |
| 100536 | 2.065 X 2.563 |
Telescoping Round Tube / Pipe
| Part # | Size in Inches | Cart |
|---|---|---|
| 100065 | .50 x .065 | |
| 100507 | .72 x .065 | |
| 100107 / 092 | .875 x .058 | |
| 100500 | 1.315 x .179 | |
| 100023 / 501 | 1.66 x .140 | |
| 100070 | 2.00 x .125 | |
| 100025 / 532 | 2.375 x .154 |