Aluminum Sheet & Expanded
Aluminum Sheet Mill Finish
Part # | Size in Inches | Lbs/Sq/Ft. | Lbs/Sht. | Alloy & Temper | Cart |
---|---|---|---|---|---|
100343 | .032 x 48 x 120 | 0.452 | 18.08 | 5052 H-32 | |
100344 | .040 x 48 x 120 | 0.565 | 22.6 | 5052 H-32 | |
100345 | .050 x 48 x 120 | 0.706 | 28.24 | 5052 H-32 | |
100170 | .063 x 48 x 120 | 0.889 | 35.56 | 5052 H-32 | |
100215 | .080 x 48 x 120 | 1.127 | 45.08 | 5052 H-32 | |
100346 | .090 x 48 x 120 | 1.274 | 50.96 | 5052 H-32 | |
100166 | .100 x 48 x 120 | 1.397 | 55.88 | 5052 H-32 | |
100093 | .125 x 48 x 96 | 1.746 | 55.872 | 5052 H-32 | |
100243 | .125 x 48 x 120 | 1.746 | 69.84 | 5052 H-32 | |
100208 | .125 x 60 x 120 | 1.746 | 87.3 | 5052 H-32 | |
100248 | .188 x 48 x 120 | 2.658 | 106.32 | 5052 H-32 | |
100268 | .250 x 48 x 120 | 3.492 | 139.7 | 5052 H-32 |
Alumaliteā¢ Sign Board
Part # | Size in Inches | Lbs/Sq/Ft. | Lbs/Sht. | Color | Cart |
---|---|---|---|---|---|
100401 | .250 x 48 x 96 | 0.5 | 16 | White |
Aluminum Expanded Sheet
Part # | Style | Size in Inches | Alloy & Temper | Cart |
---|---|---|---|---|
100238 | Flat | .75" - .081 x 48 x 96 | 3003 H-14 | |
100237 | Flat | .75" - .125 x 48 x 96 | 3003 H-14 | |
100235 | Stand. | .75" - .125 x 48 x 96 | 3003 H-14 |